National Show | Patronage Show | ||||
Year | Best Bird Vic Mangin Cup |
Best CYCR Johnny Walker Cup |
Best Bird Alan Gamble Cup |
Best CYCR Budgerigar Soc. Cup |
|
1936 | R Chambers | ||||
1937 | A Gilbert | R A Waite | |||
1938 | W E Burley | ||||
1939 | Mrs A White | Mrs Avery | |||
1940 | Mrs A White | J R Smith | |||
1941 | V Mangin | ||||
1942 | H L Hawk | ||||
1943 | Mrs Thornburn | ||||
1944 | H J Conway | ||||
1945 | W J Wilson | ||||
1946 | H C Conway | ||||
1947 | T C McLean | ||||
1948 | L.M.Brain | Mrs M Thorburd | |||
1949 | Mrs M Thorburn | V Mangin | |||
1950 | P.T Watkinson | Mrs M Thorburn | |||
1951 | V Mangin | Mrs M Thorburn | |||
1952 | H.J. Conway | H J Conway | |||
1953 | N. E. Overend | L M Brain | |||
1954 | P.M. Bryant | P M Bryant | |||
1955 | N. E. Overend | D R Williams | |||
1956 | N. E. Overend | C H Johnson | |||
1957 | J. Walker | M A King | |||
1958 | H. Dagnall | P A Bryant | |||
1959 | E & A Leeson | P T Watkinson | |||
1960 | E & G Elliott | E & G Elliott | |||
1961 | A & E Baldock | Mrs B H Heighway | |||
1962 | A. F. Cochrane | A & E Baldock | |||
1963 | A & E Baldock | A & E Baldock | |||
1964 | R. W. & H. Dean | A & E Baldock | |||
1965 | T & R Tutbury | L & M Cattermole | |||
1966 | M. A. King | R J & H Dean | |||
1967 | R. H. Hobbs | A & E Baldock | |||
1968 | P. T. Watkinson | L & F Baldwin | |||
1969 | R. H. Hobbs | B A O’Dea | |||
1970 | B.A. O’Dea | Mr & Mrs M D Neale | |||
1971 | M.A. King | G O Gentleman | |||
1972 | Mrs D. M. Mackay | T. & R. Tutbury | |||
1973 | Mrs D. M. Mackay | J. & J. Walker | |||
1974 | E. F. Hellyer | Mrs P. Cousins | |||
1975 | P. T. Watkinson | P. T. Watkinson | |||
1976 | E. R. Hellyer | B. O’Dea | |||
1977 | B. A. O’Dea | W. Richards | |||
1978 | B. A. O’Dea | B. O’Dea | |||
1979 | E. F. Hellyer | W. Richards | |||
1980 | E.F. Hellyer | E. F. Hellyer | |||
1981 | I. & R. Shand | E. F. Hellyer | |||
1982 | J & S Jenkins | J. & S. Jenkins | |||
1983 | M. J. Thomas | J. & S. Jenkins | |||
1984 | E. F. Hellyer | E. F. Hellyer | |||
1985 | E. F. Hellyer | N. Lee | |||
1986 | N & J Walker | E. F. Hellyer | |||
1987 | J & S Jenkins | P. & E. Irving | |||
1988 | L & F Baldwin | N. Lee | |||
1989 | N & J Walker | P. & E. Irving | |||
1990 | A & H Gamble | A. & H. Gamble | |||
1991 | P & B Fraser | A. & H. Gamble | |||
1992 | T & L Patten | N. De Malmanche | |||
1993 | E. F. Hellyer | A. Gamble | |||
1994 | M. J. Thomas | A. & R. Grinter | |||
1995 | A. & H. Gamble | A. Gamble | |||
1996 | A. & H. Gamble | E. & S. O’Hallaron | C. McIntosh | C. McIntosh | |
1997 | M., B & R Thomas | M. B & R Thomas | T. & L. Patten | H. & J. van de Velden | |
1998 | T & L Patten | T. & L. Patten | C.&M. Waldron | F.&C. Hellyer | |
1999 | A.& H.Gamble | A. Gamble | L.& F. Baldwin | A & R. Grinter | |
2000 | N&J&J Walker | B. & J. O’Sullivan | T & R. Turbury | N. van Diepen | |
2001 | T & R Tutbury | F.L.& C.M. Hellyer | T. & L. Patten | K. Flockhart | |
2002 | A & R Grinter | B. & J. O’Sullivan | Gamble& Fuller | Gamble & Fuller | |
2003 | N&J&J Walker | N.&J.&J. Walker | B.Townsend&T.Jackson | P.J. & C.A. Ziarno | |
2004 | Gamble & Fuller | F.L.& C.M. Hellyer | N. O’Callaghan | D.B. Ingoe | |
2005 | Gamble & Fuller | P. & J. Garnier | M.J.&M.R.Freeman | F. & C. Hellyer | |
2006 | M & R Cox | B. Ackroyd | A & R. Grinter | J. Rosser | |
2007 | N. O’Callaghan | N. O’Callaghan | A & R. Grinter | Gamble & Fuller | |
2008 | Gamble & Fuller | Gamble & Fuller | A & R. Grinter | J. Rosser | |
2009 | W.G.&J.I.Callister | N. O’Callaghan | A & R. Grinter | A & R. Grinter | |
2010 | Hellyer & Hannan | Hellyer & Hannan | N. O’Callaghan | Gamble & Ingoe | |
2011 | S.J. Bevan | V. & L. Huston | A & R. Grinter | A & R. Grinter | |
2012 | T. & R. Tutbury | T. & R. Tutbury | Gamble & Ingoe | T. & L. Patten | |
2013 | J. Page | D. & F. Goulden | H. & C. Duston | Hellyer & Hannan | |
2014 | M. Lloyd | M. Lloyd | A. & R. Grinter | J. Rosser | |
2015 | T. & L. Patten | J. Rosser | K. Rickerby | K. Rickerby | |
2016 | C. Asken | C. Asken | H. & C. Duston | H. & C. Duston | |
2017 | T & R Tutbury | T & R Tutbury | A & R Grinter | A & R Grinter | |
2018 | T. & R. Tutbury | H. & P. Anderton | A. & R. Grinter | Song Chen | |
2019 | A. & R. Grinter | G. & J. Callister | Haywood & Hannan | D. & F. Goulden | |
2020 | No shows | ||||
2021 | C. Asken | J. Rosser | Gamble Ingoe | Gamble Ingoe | |
2022 | D. & F. Goulden | A. & R. Grinter | A. & R. Grinter | L. & G. Brown | |
2023 | D. Ingoe | J. Rosser | |||
2024 |
Winners
Winners
Last updated on June 20th, 2023 at 01:05 pm